Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.54 1.35 12:12:33
AGHOL 29.84 0.20 12:11:14
AKBNK 70.75 1.73 12:12:33
AKSA 10.16 0.79 12:12:23
AKSEN 61.10 0.25 12:12:33
ALARK 98.00 0.67 12:12:33
ALFAS 44.66 0.59 12:12:29
ALTNY 63.80 1.51 12:12:33
ANHYT 102.30 -0.87 12:12:09
ANSGR 23.80 -0.25 12:11:11
ARCLK 110.80 1.37 12:12:26
ASELS 212.90 4.36 12:12:34
ASTOR 109.90 5.37 12:12:35
AVPGY 53.80 -0.19 12:12:31
BALSU 16.13 0.37 12:12:29
BIMAS 575.00 3.23 12:12:36
BRSAN 503.50 0.10 12:12:13
BRYAT 2.247.00 -0.31 12:12:09
BSOKE 16.19 0.56 12:12:34
BTCIM 3.77 1.62 12:11:48
CANTE 2.27 -0.44 12:12:33
CCOLA 59.70 1.36 12:12:30
CIMSA 49.08 1.20 12:12:23
CLEBI 1.612.00 -0.12 12:11:55
CWENE 28.28 0.35 12:12:24
DOAS 191.80 -0.67 12:12:30
DOHOL 17.97 0.11 12:12:02
DSTKF 529.00 -0.66 12:12:23
ECILC 85.75 -0.12 12:12:05
EFOR 28.42 0.35 12:12:35
EGEEN 7.420.00 0.00 12:12:17
EKGYO 20.98 0.77 12:12:17
ENERY 10.08 -0.30 12:11:56
ENJSA 88.75 -0.28 12:12:32
Menkul Fiyat % Zaman
ENKAI 81.95 2.25 12:12:31
EREGL 24.88 1.30 12:12:35
EUPWR 30.54 1.13 12:12:30
FENER 9.87 -0.40 12:12:29
FROTO 99.10 2.27 12:12:34
GARAN 141.90 1.07 12:12:35
GENIL 198.00 1.23 12:10:18
GESAN 44.80 -0.27 12:12:30
GOLTS 325.00 2.04 12:11:20
GRSEL 321.00 -0.62 12:10:26
GRTHO 264.50 -0.84 12:11:40
GSRAY 1.26 0.00 12:12:23
GUBRF 339.25 0.00 12:11:52
HALKB 36.24 -0.28 12:12:01
HEKTS 3.21 0.63 12:12:10
IEYHO 62.15 0.81 12:12:30
ISCTR 14.03 0.86 12:12:18
ISMEN 41.34 0.24 12:12:30
KCAER 10.75 1.22 12:12:13
KCHOL 177.30 1.08 12:12:35
KONTR 13.22 -1.49 12:12:33
KRDMD 27.68 2.75 12:12:33
KTLEV 17.84 0.00 12:12:34
KUYAS 56.30 -2.34 12:12:33
MAGEN 36.48 4.65 12:12:24
MAVI 39.82 1.79 12:12:30
MGROS 542.50 1.78 12:12:30
MIATK 37.04 -1.23 12:12:33
MPARK 358.25 -0.49 12:12:30
OBAMS 6.96 -0.71 12:12:06
ODAS 5.42 1.12 12:11:35
OTKAR 496.00 0.00 12:11:36
OYAKC 24.88 0.00 12:12:35
PASEU 144.70 -0.89 12:12:30
Menkul Fiyat % Zaman
PETKM 17.43 0.29 12:12:33
PGSUS 206.10 0.49 12:12:30
RALYH 210.20 1.59 12:11:29
REEDR 7.26 0.14 12:12:30
RYGYO 21.60 -0.64 12:10:20
SAHOL 87.15 1.16 12:12:30
SASA 2.92 1.74 12:12:30
SISE 40.24 0.45 12:12:18
SKBNK 8.08 0.75 12:12:00
SOKM 51.55 1.98 12:12:33
TABGD 223.30 0.36 12:12:27
TAVHL 309.50 2.06 12:12:35
TCELL 105.60 1.34 12:12:30
THYAO 275.00 1.01 12:12:35
TKFEN 69.90 -0.71 12:11:23
TOASO 241.30 0.54 12:12:30
TRALT 35.76 -4.59 12:12:36
TRENJ 84.75 1.86 12:12:36
TRMET 98.70 -0.20 12:12:35
TSKB 12.99 0.15 12:12:29
TSPOR 1.20 -0.83 12:12:27
TTKOM 58.05 0.17 12:12:15
TTRAK 529.00 1.24 12:11:13
TUKAS 2.60 0.78 12:12:30
TUPRS 197.80 0.10 12:12:30
TUREX 7.65 0.92 12:12:26
TURSG 11.99 -0.42 12:10:12
ULKER 116.40 0.52 12:12:26
VAKBN 29.30 0.34 12:12:33
VESTL 32.96 0.98 12:12:26
YEOTK 37.30 -0.21 12:12:29
YKBNK 36.94 1.48 12:12:30
ZOREN 3.20 0.63 12:11:50

ÜYE GİRİŞİ

KAYIT OL